|
WELCOME HOTEL PADERBORN |
|
Fürstenweg 13 33102 Paderborn T: +49 5251 2880-0 F: +49 5251 2880-100 E: info.pad@welcome-hotels.com |
Congressrooms
Event organisers welcome the professional service our hotel offers. Our large events room (300 m²) which can be subdivided into three smaller rooms provides a high degree of flexibility.
| Level | m² | Height | |||||||||||
| König Ludwig | ERG | 82.00 | 3.20 | 30 | - | - | 35 | 46 | - | - | 70 | - | - |
| Weissenburg | ERG | 61.00 | 3.20 | 18 | - | - | 22 | 34 | - | - | 45 | - | - |
| Frankenheim | ERG | 51.00 | 3.20 | 14 | - | - | 18 | 20 | - | - | 25 | - | - |
| Paderborner | ERG | 34.00 | 3.20 | 8 | - | - | 12 | - | - | - | - | - | - |
| Herforder | ERG | 34.00 | 3.20 | 8 | - | - | 12 | - | - | - | - | - | - |
| Warsteiner I | ERG | 100.00 | 3.20 | 32 | - | - | - | 52 | - | - | 80 | 70 | - |
| Warsteiner II | ERG | 100.00 | 3.20 | 32 | - | - | - | 52 | - | - | 80 | 70 | - |
| Warsteiner III | EDG | 100.00 | 3.20 | 32 | - | - | - | 52 | - | - | 80 | 70 | - |
| Warsteiner I-III | ERG | 300.00 | 3.20 | 80 | - | - | - | 170 | - | - | 300 | 250 | - |
![]() |
tagungsmappe_welcomehotelpaderborn1 | [2 MB] PDF |





















